Polish PBSA market — data
Complete overview of the Polish private student accommodation market: demand (students), supply (university beds + PBSA), operators, investment volume. All numbers from verifiable sources — Savills, NBP, GUS, Otodom, university and operator websites.
Key numbers — Poland
Market by city
8 largest academic centres with PBSA operators in our database. Number of students, average rental price, university beds, % access, number of PBSA properties.
| City | Students | Rent (PLN/mo) | University beds | % access | PBSA |
|---|---|---|---|---|---|
| Warszawa | 262 700 | 4 807 | 12 000 (51 DS) | 4,6% | 9 |
| Kraków | 137 784 | 3 148 | 12 018 (UJ+AGH+UEK) | 8,7% | 9 |
| Wrocław | 110 000 | 3 115 | 4 964 (PWr+UWr) | 4,5% | 5 |
| Poznań | 114 000 | 2 636 | 3 527 (UAM+PP) | 3,1% | 2 |
| Łódź | 72 000 | 2 300 | 6 633 (PŁ+UŁ) | 9,2% | 3 |
| Gdańsk | 67 000 | 3 177 | 4 660 (PG+UG+GUMed) | 7,0% | 3 |
| Katowice | 51 000 | 2 376 | ~1 176 (UŚ subset) | 2,3% | 1 |
| Lublin | 60 000 | 2 578 | 2 800+ (UMCS) | 4,7% | 2 |
| Szczecin | ~22 900 | 2 200-2 900 | 5 700 (ZUT+US+PM+PUM) | ~24,9% | 1 |
Sources: GUS, Statistical Office per city, Otodom Analytics (Feb/Jan 2026), university websites, Supabase akademiki table (audit 2026-05-28).
PBSA operators in Poland
14 PBSA brands active in 8 cities — 34 properties total in our database. Each verified on operator website (2026-05-28 audit).
| Brand | Parent | Properties | Cities |
|---|---|---|---|
| Student Depot | Kajima Student Housing | 8 | Warszawa(2), Kraków, Wrocław, Gdańsk, Poznań, Łódź, Lublin |
| Basecamp | Xior Student Housing | 7 | Warszawa(2), Kraków, Wrocław, Łódź(2), Katowice |
| Zeitraum | Zeitgeist Asset Management | 3 | Warszawa, Kraków(2) |
| Tribera Living | Tribera (ex-Milestone) | 2 | Wrocław(2) |
| StudentSpace | Signal/Griffin/Echo Investment | 2 | Kraków(2) |
| LivinnX | Golub GetHouse | 2 | Warszawa, Kraków |
| SHED Living | 1 Asset Management | 2 | Warszawa, Kraków |
| Collegia | Collegia Group | 2 | Gdańsk(2) |
| Noli Studios | Noli Studios | 1 | Warszawa |
| Next Door | Réside Etudes | 1 | Kraków |
| The Eagle | Magis Real Estate | 1 | Poznań |
| Akademik Praski | niezależny | 1 | Warszawa |
| Zeus Apartments | Transhurt | 1 | Lublin |
| Start Park | Start Park | 1 | Wrocław |
| Hussar Loft | Champion Invest | 1 | Szczecin |
Poland vs Europe — housing preferences
Structural difference in Polish students preferences vs European averages. According to Savills.
Implication: PBSA market in Poland has lower structural demand than Western Europe (more students with parents), but a growing trend shows convergence — especially among international students.
Residential rental yield (NBP Q3 2024)
Official NBP data — benchmark for PBSA comparison. All values are ROE (return on equity) from residential rental, Q3 2024.
| Leverage | Warszawa | 6 cities | 7 others |
|---|---|---|---|
| LTV=0% (cash) | 3,3% | 3,2% | 3,1% |
| LTV=50% | -1,3% | -1,4% | -1,6% |
| LTV=80% | -14,9% | -15,3% | -15,6% |
Source: NBP — Information on apartment prices and the situation on the residential and commercial real estate markets in Poland in Q3 2024.
Conclusion: with mortgage financing (LTV=50%+), residential rental investment in Poland currently has negative yield. Situation created by high property prices and interest rates.